Compare PayIt2 to the alternatives
At-a-glance comparison of platform fees, donor tip behavior, and the key difference between PayIt2 and the platforms you are most likely considering.
Six platforms, five questions
Click any row for the full side-by-side comparison.
| Platform | Best for | Platform fee | Donor tip prompt | Key difference vs PayIt2 | |
|---|---|---|---|---|---|
| PayIt2 | Individuals, attorneys, families, small organizations, and nonprofits across fundraising and event ticketing | 3.85% per donation; $1.49 per ticket | None | — | |
| GoFundMe | Personal and social fundraising on a brand-recognized consumer platform | 0% (tip-funded) | Yes, on every donation | Prohibits fundraisers for the legal defense of alleged violent crimes (per GoFundMe's published terms) | Compare → |
| Eventbrite | Public-facing events where Eventbrite's marketplace discovery audience is valuable | 3.7% + $1.79 per ticket (service fee) plus 2.9% per-order payment processing | N/A (event ticketing) | Stacked per-ticket fees materially higher than PayIt2's flat $1.49 | Compare → |
| Givebutter | Small to mid-sized nonprofits running peer-to-peer fundraising and auctions | 0% when tips enabled (Givebutter reports 92% of donors cover fees), 3% if tips disabled | Yes, when tip-funded model is enabled | Specialized nonprofit CRM features; ticketing is a separate workflow | Compare → |
| Donorbox | Established 501(c)(3) nonprofits with recurring-donor programs | Standard (free): 2.95-3.95%; Pro: $150/mo at 1.75-2%; Premium: contact for pricing | No published tip prompt | Tiered pricing with monthly subscriptions for lower per-transaction fees | Compare → |
| Zeffy | Verified nonprofits across North America with donors who consistently leave tips | 0% (tip-funded; Zeffy reports 2 of 3 donors leave a tip) | Yes, on every donation | Nonprofit-only eligibility; PayIt2 also serves individuals and small organizations | Compare → |
| Tickettailor | Pure event ticketing at volume with bring-your-own payment processor | From $0.85 per ticket pay-as-you-go; down to $0.30 with pre-purchased credits | N/A (event ticketing) | Lower per-ticket cost; no native donation flow alongside tickets | Compare → |
Comparison information verified June 10, 2026 from each platform's public pricing pages. Competitors may change pricing or features. Verify current details directly before relying on this comparison for a decision.
Ready to start your campaign?
Transparent fees. No donor tip prompt. Open to any lawful cause. Funds in your bank in 2 to 3 business days.